combination clutch and brake, combination clutch, combination brakes

Drum Clutch And Brake

Pneumatic industrial combination clutch brakes- manufacturers, suppliers and exporters of Clutch and Brake combination unit.

 

Home

Profile Products Contact Us Feedback
 

What We Offer

  Home

  Profile

Pneumatic Industrial Combination

   Clutch / Brakes

  CCB - MODELS

  HT - MODELS

  UCB - MODELS

  Pneumatic Industrial Drum

   Clutches and Brakes

  Flexible Clutch / Brakes

  Air Cooled Drum Clutch / Brakes

  Pneumatic Industrial Multidisc
   Clutch/break
  Pneumatic Industrial Multidisc 
   Clutch
  Pneumatic Industrial Multidisc

   Brakes

Pneumatic Rotary Joints

Pneumatic Water Cooled Brakes

Contact Us

Feedback

 

 

 

 

 






 

 

    Home - Pneumatic Industrial Combination Clutch / Brakes Series CCB


Pneumatic Industrial Combination Clutch / Brakes S
eries CCB

pneumatic industrial combination brakes, industrial brakes traders, machine clutch and brake manufacturing units, india

 

pneumatic industrial combination clutch and brakes series ccb

CAPACITIES & DIMENSIONAL DETAILS

Model

CCB
25

CCB
50
CCB
100
CCB
200
CCB
400
CCB
500
CCB
600
CCB
800
CCB
1200
CCB
1600
260 550 1050 2150 4250 5150 6300 8600 12800 17000
180 350 700 1500 3000 3500 4500 6000 8500 12000
300 630 1250 2500 5000 6000 7500 10000 15000 20000
180 350 700 1500 3000 3500 4500 6000 8500 17000
0.008 0.025 0.062 0.24 1.25 0.825 2.35 4.0 7.5 11.0
0.02 0.058 0.188 0.55 1.75 2.175 4.0 5.75 10.25 18.5
0.10 0.17 0.29 0.61 1.15 1.37 1.37 1.71 3.21 3.85
0.07 0.13 0.23 0.46 0.82 1.00 1.00 1.18 2.22 2.65
2750 2250 1750 1400 1200 1100 1000 900 800 700
10 25 35 56 105 113 157 200 311 420
35 45 65 80 95 105 110 125 145 160
  B
B1
B2

C

  C1
  C2
  D
  E

S
E
R
I
E
S

C
C
B

E1
E2
F
G
K
L
N
O
P
R
S
S1
S2
T
U
  V
  W
  M1
  M2
  M3
220 275 347 435 535 570 620 680 775 865
282 360 435 560 65 730 780 870 1000 1090
357 442 522 680 855 895 950 1075 1235 1335
205 255 325 408 500 536 584 640 725 810
250 315 390 495 610 645 695 770 880 970
325 104 490 635 790 830 885 990 1135 1235
188 236 304 480 465 497 543 593 675 755
10 12 15 18 25 25 25 30 35 40
14 22 22 30 40 40 40 45 55 55
14 14 14 22 30 30 30 40 45 45
70 85 125 145 160 175 180 200 240 300
M5 M6 M8 M10 M14 M14 M14 M16 M20 M25
5 6 8 11 14 17 17 17 23 23
66 74 100 112 145 150 161 171 201 221
53 66 84 105.6 129.4 138.7 151.2 165.6 187.6 209.6
11 10 14 15 19 17.5 20 24 28 28
11 8.5 25 28 35 36 44 46 50 62
11 13 16 19 22 22 26 27 32 37
2 2 3 3 3 3 3 5 5 5
28 45 45 60 80 80 80 90 110 110
28 28 28 45 60 60 60 80 90 90
20 25 30 35 45 50 55 70 80 90
3 4 4 5 5 5 5 5 5 5
60 66 92/82 105/100 135/125 140 151/145 181/160 191/185 211/203
19 18.5 23 27 32 36 36.5 42 48 53
3 17.5 4 7 9 12.5 21 22 28 24
32 51 47 48 65 80 83 86 109 113
67 100.3 87 106 152 146.5 158 183 217 225
 
 
 

Pneumatic Industrial Combination Clutch / Brakes -

CCB - MODELS

HT - MODELS UCB - MODELS  
           

Pneumatic Industrial Drum Clutches and Brakes -

Flexible Clutch / Brakes

Air Cooled Drum Clutch / Brakes

           

Pneumatic Industrial Multidisc Clutch/break -

Pneumatic Industrial Multidisc Clutch 

Pneumatic Industrial Multidisc Brakes

         

Pneumatic Rotary Joints

Pneumatic Water Cooled Brakes

     
           
Home Profile Products Contact Us Feedback Sitemap