disc clutche, industrial disc clutch, suppliers of industrial brakes in india

Disc Clutch

Clutch, industrial clutch, pneumatic clutch, clutches, industrial clutches, heavy duty clutch, combination clutch, pneumatic combination industrial clutches, disc clutch, multi disc clutches, industrial combination clutches, multi disc industrial clutches.

 

Home

Profile Products Contact Us Feedback
 

What We Offer

  Home

  Profile

Pneumatic Industrial Combination

   Clutch / Brakes

  CCB - MODELS

  HT - MODELS

  UCB - MODELS

  Pneumatic Industrial Drum

   Clutches and Brakes

  Flexible Clutch / Brakes

  Air Cooled Drum Clutch / Brakes

  Pneumatic Industrial Multidisc
   Clutch/break
  Pneumatic Industrial Multidisc 
   Clutch
  Pneumatic Industrial Multidisc

   Brakes

Pneumatic Rotary Joints

Pneumatic Water Cooled Brakes

Contact Us

Feedback

 

 

 

 

 






 

 

    Home - Pneumatic Industrial Multidisc Clutch


Pneumatic Industrial Multidisc Clutch

disc clutch manufacturers delhi, clutch industrial, supplier of disc brakes

 

Pneumatic Industrial Multidisc Clutch (Next)

 
air clutch, air brake, traders of industrial clutches, industrial air brakes
industrial clutch, disc clutches dealers in india, delhi suppliers of disc brakes
MODEL NO AT 5.5BAR AT 6.0 BAR MAX SPEED
   RPMs.
MAX SAFT
     DIA.
ǾA ǾB C D E G H J

CLUTCH TORQUE NM.

AMD-260-1 940 1050 1700 100 300 260 31 88.5 137.5 284 M8 1/4*BSP
AMD-260-2 1850 2100 1700 100 300 260 31 119.6 168.5 284 M8 1/4*BSP
AMD-260-3 2800 3050 1700 100 300 260 31 119.5 168.5 284 M8 1/4*BSP
AMD-350-1 2900 3000 1250 155 410 360 38 140 178 390 M10 3/8*BSP
AMD-350-2 5600 6200 1250 155 410 360 38 200 238 390 M10 3/8*BSP
AMD-350-3 8300 9400 1250 155 410 360 38 200 238 390 M10 3/8*BSP
AMD-430-1 5600 6200 1000 205 505 440 55 132 320 480 M12 3/4*BSP
AMD-430-2 11100 12300 1000 205 505 440 55 181 256.5 480 M12 3/4*BSP
AMD-430-3 16400 18700 1000 205 505 440 55 181 256.5 480 M12 3/4*BSP
AMD-500-1 7400 8200 850 225 590 503 70 158 255 562 M14 1*BSP
AMD-500-2 14600 16400 850 225 590 503 70 213 302 562 M14 1*BSP
AMD-500-3 22300 24600 850 225 590 503 70 213 302 562 M14 1*BSP
AMD-650-1 14600 16400 670 275 740 650 68 182.5 264 708 M16 1-1/4*BSP
AMD-650-2 29300 33000 670 275 740 650 68 247.5 337.5 708 M16 1-1/4*BSP
AMD-650-3 44000 49200 670 275 740 650 68 247.5 337.5 708 M16 1-1/4*BSP
AMD-830-1 29300 33300 510 325 950 840 86.5 235 340 910 M20 2*BSP
AMD-830-2 58600 66600 510 325 950 840 86.5 320 454 910 M20 2*BSP
AMD-830-3 88000 1000 510 325 950 840 86.5 320 454 910 M20 2*BSP
        
         Max.Operating Pressure =6.0 bar, For Dry running Only. Keep Friction Surfaces free of Lubricants
 
 

Pneumatic Industrial Combination Clutch / Brakes -

CCB - MODELS

HT - MODELS UCB - MODELS  
           

Pneumatic Industrial Drum Clutches and Brakes -

Flexible Clutch / Brakes

Air Cooled Drum Clutch / Brakes

           

Pneumatic Industrial Multidisc Clutch/break -

Pneumatic Industrial Multidisc Clutch 

Pneumatic Industrial Multidisc Brakes

         

Pneumatic Rotary Joints

Pneumatic Water Cooled Brakes

     
           
Home Profile Products Contact Us Feedback Sitemap