industrial brake, industrial brake, suppliers of industrial clutches in india

Pneumatic Multi disc Brakes

Brake, industrial brakes, pneumatic brake, brakes, heavy duty brake, combination brake, pneumatic combination industrial brakes, industrial brake, disc brake, multi disc brakes, industrial combination brakes, multi disc industrial brakes.

 

Home

Profile Products Contact Us Feedback
 

What We Offer

  Home

  Profile

Pneumatic Industrial Combination

   Clutch / Brakes

  CCB - MODELS

  HT - MODELS

  UCB - MODELS

  Pneumatic Industrial Drum

   Clutches and Brakes

  Flexible Clutch / Brakes

  Air Cooled Drum Clutch / Brakes

  Pneumatic Industrial Multidisc
   Clutch/break
  Pneumatic Industrial Multidisc 
   Clutch
  Pneumatic Industrial Multidisc

   Brakes

Pneumatic Rotary Joints

Pneumatic Water Cooled Brakes

Contact Us

Feedback

 

 

 

 

 






 

 

    Home - Pneumatic Industrial Multidisc Brakes


Pneumatic Industrial Multidisc Brakes

industrial brakes manufacturers delhi, supplier of industrial brakes, manufacturer of industrial brake

 

Pneumatic Industrial Multidisc Brakes (Back)
 
delhi suppliers of industrial brakes, exporter of industrial brakes, industrial brakes manufacturers
industrial clutch suppliers, industrial brakes exporters, manufacturers of industrial brakes
MODEL NO AT 2.0 BAR AT 4.0 BAR MAX SPEED
   RPMs.
MAX SAFT
     DIA.
ǾA ǾB D1 E1 G H J K M

CLUTCH TORQUE NM.

AMD-260-1S 350 700 1700 100 300 260 88.5 106.5 284 M8 1/4*BSP 180 2
AMD-260-2S 670 1400 1700 100 300 260 119.5 137.5 284 M8 1/4*BSP 180 2
AMD-260-3S 1000 2000 1700 100 300 260 119.5 137.5 284 M8 1/4*BSP 180 2
AMD-350-1S 900 1800 1250 155 410 360 137.5 141 390 M10 1/2*BSP 332 2
AMD-350-2S 2000 4000 1250 155 410 360 196.5 200 390 M10 1/2*BSP 332 2
AMD-350-3S 3100 6000 1250 155 410 360 196.5 200 390 M10 1/2*BSP 332 2
AMD-430-1S 2100 4200 1000 205 505 440 132 165 480 M12 3/4*BSP 285 3
AMD-430-2S 4200 8000 1000 205 505 440 181 201 480 M12 3/4*BSP 285 3
AMD-430-3S 6300 12500 1000 205 505 440 181 201 480 M12 3/4*BSP 285 3
AMD-500-1S 2800 5500 850 225 590 503 158 185 562 M14 1*BSP 360 3
AMD-500-2S 5300 10500 850 225 590 503 213 232 562 M14 1*BSP 360 3
AMD-500-3S 8000 16000 850 225 590 503 213 232 562 M14 1*BSP 360 3
AMD-650-1S 5500 11000 670 275 740 650 182.5 196 708 M16 1/4*BSP 430 3
AMD-650-2S 10600 22000 670 275 740 650 247.5 270 708 M16 1/4*BSP 430 3
AMD-650-3S 16000 33000 670 275 740 650 247.5 270 708 M16 1/4*BSP 430 3
AMD-830-1S 10650 12100 510 325 950 840 235 253 910 M20 2*BSP 430 3
AMD-830-2S 21300 24200 510 325 950 840 317 347 910 M20 2*BSP 430 3
AMD-830-3S 32000 36300 510 325 950 840 406.5 453.5 910 M20 2*BSP 430 3


  Max.Operating Pressure =6.0 bar, For Dry running Only. Keep Friction Surfaces free of Lubricants

 
 

Pneumatic Industrial Combination Clutch / Brakes -

CCB - MODELS

HT - MODELS UCB - MODELS  
           

Pneumatic Industrial Drum Clutches and Brakes -

Flexible Clutch / Brakes

Air Cooled Drum Clutch / Brakes

           

Pneumatic Industrial Multidisc Clutch/break -

Pneumatic Industrial Multidisc Clutch 

Pneumatic Industrial Multidisc Brakes

         

Pneumatic Rotary Joints

Pneumatic Water Cooled Brakes

     
           
Home Profile Products Contact Us Feedback Sitemap